Knockout Legend Training Shorts
Regular price€ 33.00
/
Tax included.
- Worldwide shipping
- Dedicated technical support
- Easy exchange and return on all orders
- Low stock - 2 items left
- Inventory on the way
Size chart
The tables are for guidance only. If you have any questions give us a call at +40722408286
If the ordered product does not fit, you can refund it or exchange it in 30 days
Boxing Gloves Size Guide
SIZE | WEIGHT | HAND CIRCUMFERENCE |
---|---|---|
4OZ | 15 - 30 kg | 7cm - 11.5 cm |
6OZ | 30 - 45 kg | 11.5cm - 13 cm |
8OZ | 45 - 56 kg | 13cm - 16.5 cm |
10OZ | 56 - 68 kg | 16.5cm - 19 cm |
12OZ | 68 - 74 kg | 19cm - 21.5 cm |
14OZ | 74 - 82 kg | 21.5cm - 24 cm |
16OZ | 82 - 200 kg | 24cm - 30 cm |
MMA/Bag Gloves Size Guide
SIZE | FIST CIRCUMFERENCE |
---|---|
XS | 20 - 22 cm |
S/M | 22 - 24 cm |
L/XL | 24 - 26 cm |
XXL | 26 - 37 cm |
Shin Guards Size Guide
SIZE | SHINGUARD LENGHT | HEIGHT |
---|---|---|
XXS | 29.5cm | 147 - 157 cm |
XS | 32 cm | 157 - 163 cm |
S | 35 cm | 163 - 169 cm |
M | 36.5 cm | 169 - 172 cm |
L | 38 cm | 172 - 176 cm |
XL | 40 cm | 176 - 201 cm |
Head Guard Size Guide
SIZE | HEAD CIRCUMFERENCE |
---|---|
S | 52 - 54 cm |
M | 54 - 56 cm |
L | 56 - 60 cm |
XL | 60 - 63 cm |
T-Shirt Size Guide
SIZE | CHEST CIRCUMFERENCE |
---|---|
S | 70 - 89 cm |
M | 90 - 101 cm |
L | 102 - 111 cm |
XL | 112 - 121 cm |
XXL | 121 - 139 cm |
Fightshorts Size Guide
SIZE | WAIST CIRCUMFERENCE |
---|---|
XS | 76 - 84 cm |
S | 84 - 88 cm |
M | 88 - 92 cm |
L | 92 - 96 cm |
XL | 100 - 104 cm |
XXL | 104 - 118 cm |
Knockout Legend Training Shorts
Discover the "Legend" training shorts, where performance meets style!
Dedicated to those who want to train at the highest level, the "Legend" shorts represent the essence of attention to detail, being made of high quality materials
We deliver all over Europe with DHL Express and DPD Courier.
Estimated delivery 1-4 WORKING DAYS